Comparison
How Biller compares.
Snap a photo of your menu and start billing in minutes, free — no monthly fee, ever. Here's how that stacks up against the rest of the India-market POS field.
| Biller | Traditional POS | Aggregator-tied POS | |
|---|---|---|---|
| Getting your menu online | Snap a photo of your paper menu — AI extracts items, prices, and categories in under 2 minutes — or import a CSV from a spreadsheet or your old POS. | Manual entry of every item, price, tax, and printer setting — commonly an hours-to-days setup project. | Menu setup plus a separate aggregator-integration step before you can take an order. |
| Recipe & stock setup | AI suggests each dish’s ingredients and amounts from your menu — you review, then stock deducts on its own as you bill. Free. | Recipe/ingredient mapping is typically entered by hand, dish by dish. | Varies by vendor — recipe-level stock tracking isn’t always included. |
| Bill discounts | Percentage or flat whole-bill discounts, free — tax computes on the discounted total, and a later edit never rewrites a past bill. | Commonly supported across the field. | Commonly supported across the field. |
| Menu photos & descriptions | AI generates a professional photo and a ready-to-edit description for every dish — free, reused once generated. | Typically a manual photo upload and a hand-written description, item by item. | Varies by vendor — photo/description quality is often left to you. |
| Cost to start | Free to start — no credit card, no setup fee. | Varies by vendor — from a modest monthly subscription to an upfront license or hardware bundle. | Often bundled with aggregator sign-up costs and commission commitments. |
| Ongoing pricing | Stay free for up to 100 bills a day, then top up a prepaid bill-credit pack — pay only for what you use, no monthly fee. | A flat monthly subscription, charged whether you bill 10 orders or 1,000. | A commission structure tied to the aggregator's order flow, not your own billing volume. |
| Hardware | Runs on the phone or tablet you already own — no proprietary terminal required. | Often requires a proprietary terminal, printer, or bundled hardware kit. | Varies by vendor — some integrate with hardware you already have, others require a dedicated terminal. |
"Traditional POS" and "Aggregator-tied POS" describe common patterns across the India-market field, not any single named product.
See it for yourself
Start free, no credit card — or check the full pricing page for every plan.
Start free